| 
		
			
				|  | Callsign | Award No. | Award Date |  
				| 1 | 9A4OP | 001 | 01.01.2015. |  
				| 2 | 9A3SM | 002 | 01.01.2015. |  
				| 3 | 9A2WJ | 003 | 01.01.2015. |  
				| 4 | 9A4MF | 004 | 01.01.2015. |  
				| 5 | 9A1CTL | 005 | 01.01.2015. |  
				| 6 | 9A9K;9A4KW | 006 | 01.01.2015. |  
				| 7 | 9A5AMC | 007 | 01.01.2015. |  
				| 8 | 9A1CKG | 008 | 01.01.2015. |  
				| 9 | E77O | 009 | 02.01.2015. |  
				| 10 | DK4RM | 010 | 02.01.2015. |  
				| 11 | 9A1AA | 011 | 12.01.2015. |  
				| 12 | YT1UM | 012 | 18.01.2015. |  
				| 13 | YU3MMM | 013 | 18.01.2015. |  
				| 14 | IK1DFH | 014 | 20.01.2015. |  
				| 15 | S58AL | 015 | 22.01.2015. |  
				| 16 | OZ4RT | 016 | 25.01.2015. |  
				| 17 | HA6OB | 017 | 28.01.2015. |  
				| 18 | 9A1MB | 018 | 30.01.2015. |  
				| 19 | 9A1CCY | 019 | 21.02.2015. |  
				| 20 | LZ3SM | 020 | 24.02.2015. |  
				| 21 | 9A6Z | 021 | 07.05.2015. |  
				| 22 | DF1YQ | 022 | 20.06.2015. |  
				| 23 | DL5WW | 023 | 27.06.2015. |  
				| 24 | 9A3PM | 024 | 29.07.2015. |  
				| 25 | HA6NF | 025 | 29.07.2015. |  |  | 
		
			
				|  | Callsign | Award No. | Award Date |  
				| 1 | 9A4OP | 001 | 01.01.2015. |  
				| 2 | 9A3SM | 002 | 01.01.2015. |  
				| 3 | 9A2WJ | 003 | 01.01.2015. |  
				| 4 | 9A2JG | 004 | 01.01.2015. |  
				| 5 | 9A6DR | 005 | 01.01.2015. |  
				| 6 | 9A2MF | 006 | 01.01.2015. |  
				| 7 | 9A7SSY | 007 | 01.01.2015. |  
				| 8 | DL2ND | 008 | 01.01.2015. |  
				| 9 | ON4CAS | 009 | 01.01.2015. |  
				| 10 | DM5BB | 010 | 01.01.2015. |  
				| 11 | LZ3SM | 011 | 01.01.2015. |  
				| 12 | OH3GZ | 012 | 01.01.2015. |  
				| 13 | 9A4MF | 013 | 01.01.2015. |  
				| 14 | 9A1CTL | 014 | 01.01.2015. |  
				| 15 | 9A1FBC | 015 | 01.01.2015. |  
				| 16 | G3ZQQ | 016 | 01.01.2015. |  
				| 17 | 9A9K;9A4KW | 017 | 01.01.2015. |  
				| 18 | 9A2GA | 018 | 01.01.2015. |  
				| 19 | 9A6DJM | 019 | 01.01.2015. |  
				| 20 | 9A2JK | 020 | 01.01.2015. |  
				| 21 | 9A7PPD | 021 | 01.01.2015. |  
				| 22 | 9A5AMC | 022 | 01.01.2015. |  
				| 23 | 9A1CKG | 023 | 01.01.2015. |  
				| 24 | E77O | 024 | 02.01.2015. |  
				| 25 | 9A2EU | 025 | 02.01.2015. |  |  | 
		
			
				|  | Callsign | Award No. | Award Date |  
				| 1 | 9A4OP | 001 | 01.01.2015. |  
				| 2 | 9A2WJ | 002 | 01.01.2015. |  
				| 3 | 9A3SM | 003 | 01.01.2015. |  
				| 4 | 9A2JG | 004 | 01.01.2015. |  
				| 5 | 9A6DR | 005 | 01.01.2015. |  
				| 6 | 9A3JB | 006 | 01.01.2015. |  
				| 7 | 9A2MF | 007 | 01.01.2015. |  
				| 8 | 9A7SSY | 008 | 01.01.2015. |  
				| 9 | 9A3GSV | 009 | 01.01.2015. |  
				| 10 | 9A2SC | 010 | 01.01.2015. |  
				| 11 | 9A5CPG | 011 | 01.01.2015. |  
				| 12 | UN7MMM | 012 | 01.01.2015. |  
				| 13 | DL2ND | 013 | 01.01.2015. |  
				| 14 | ON4CAS | 014 | 01.01.2015. |  
				| 15 | DM5BB | 015 | 01.01.2015. |  
				| 16 | LZ3SM | 016 | 01.01.2015. |  
				| 17 | G3ZQQ | 017 | 01.01.2015. |  
				| 18 | OH3GZ | 018 | 01.01.2015. |  
				| 19 | 9A4MF | 019 | 01.01.2015. |  
				| 20 | 9A1CTL | 020 | 01.01.2015. |  
				| 21 | 9A1FBC | 021 | 01.01.2015. |  
				| 22 | 9A9K;9A4KW | 022 | 01.01.2015. |  
				| 23 | OH3OJ | 023 | 01.01.2015. |  
				| 24 | 9A2GA | 024 | 01.01.2015. |  
				| 25 | 9A3DPL | 025 | 01.01.2015. |  |